Many grocery stores offer check-cashing services. You can cash government checks, payroll checks, tax refund checks, and even personal checks at many of the country’s grocery chains.
If you want to avoid going to the bank, you need to cash a check outside of typical business hours, or you just want a quick transaction, continue on to find out which grocery stores offer check cashing services, the types of checks they cash, and the associated fees.
You can use the table below for a quick comparison of the grocery stores that cash checks, including information about accepted check types and the associated fees. Then, select any store or scroll for more information.
Grocery Store | Acceptable Check Types | Fees |
---|---|---|
Albertsons | Personal, payroll government; varies by location | Vary by location |
Baker's | Government, payroll, tax refund, insurance, and business checks | $3.50 for checks up to $2,000; $5.50 for checks $2,000 to $5,000 |
City Market | Government, payroll, tax refund, insurance, and business checks | Varies by location |
Homeland | Payroll checks | 2% of the check amount (half will be returned to you as store credit) |
Dillons | Government, payroll, tax refund, insurance, child support, and business checks | $3.50 for checks up to $2,000; $5.50 for checks $2,000 to $5,000 |
Food City | Government, payroll, and rebate checks up to $1,000 (if on the list of approved employers and companies) | $3 per check |
Food Lion | Personal, government, rebate, tax refund, and traveler's checks up to $500; payroll checks up to $1,000 | Vary by location |
Fred Meyer | Government, payroll, tax refund, insurance, and business checks | Vary by location |
Fry's Food Stores | Government, payroll, tax refund, insurance, and business checks | Vary by location |
Gerbes Super Markets | Government, payroll, tax refund, insurance, and business checks | Vary by location |
Giant Eagle | Personal, payroll, government, and traveler's checks | Vary by location and check type; none for child support checks |
Giant Food | Varies by location | Varies by location |
Hannaford | Payroll, government, and pension checks | Vary by location; none if you're at least 60 cashing a pension check |
H-E-B | Payroll, government, tax refund, insurance, and dividend checks; Western Union money orders | Starts at $3 |
Hy-Vee | Printed payroll checks | $2 to $6 per check |
Ingles | Personal and payroll checks" data-order="Personal and payroll checks">Personal and payroll checks | Vary by location |
King Soopers | Government, payroll, tax refund, insurance, and business checks | Vary by location |
Kroger | Government, payroll, tax refund, insurance, and business checks | Vary by location |
Market Basket | Payroll and personal checks | $0.50 |
Pay Less Super Market | Government, payroll, tax refund, insurance, and business checks | Vary by location |
Price Chopper | Payroll, personal, retirement, disability checks, and more | None or $1 |
Publix | Personal and payroll checks" data-order="Personal and payroll checks">Personal and payroll checks | Vary by location |
Quality Food Centers (QFC) | Government, payroll, tax refund, insurance, child support, and business checks | Vary by location |
Ralphs | Government, payroll, tax refund, insurance, child support, and business checks | Vary by location |
Safeway | Personal and payroll checks" data-order="Personal and payroll checks">Personal and payroll checks | Vary by location |
Shaw's | Personal and payroll checks" data-order="Personal and payroll checks">Personal and payroll checks | Vary by location |
ShopRite | Payroll and government checks | Vary by location |
Smith's | Government, payroll, tax refund, insurance, child support, and business checks | Vary by location |
Stop & Shop | Government and payroll checks | Vary by location |
Tops Friendly Market | Varies by location | $1 to $3 per check |
Vons | Personal and payroll checks" data-order="Personal and payroll checks">Personal and payroll checks | Vary by location |
Walmart | Payroll, government, tax refund, insurance, retirement, 401(k), and cashier's checks | $4 for checks up to $1,000; $8 for checks $1,000 to $5,000 |
Wegmans | Personal checks | Free for Shopper's Club cardholders |
WinCo Foods | Payroll checks | $5 token for checks up to $500; $10 token for checks up to $1,000 |
Winn-Dixie | Electronically signed checks up to $500 | 50 per check" data-order="$3.50 per check">$3.50 per check |
For even more information, see our article about Albertsons’ money services.
For even more information, see our article on Food Lion’s check cashing policies.
See more details in our research on Fred Meyer’s check cashing policies.
For more details, see our article about Fry’s check cashing policies.
For more information, see our dedicated research on Giant Eagle’s check cashing policies.
See our related research on Giant Food check cashing.
For even more information, see our article on Hy-Vee’s check cashing policies.
See our dedicated research on the Ingles check cashing policy.
For even more information, see our article about the King Soopers check cashing policy.
For more information, see our research on Kroger’s check cashing policies.
For even more information, see our research on Price Chopper’s check cashing policies.
See our dedicated research on the Publix check cashing.
For more information, see our research on Ralphs check cashing policies.
See more information in our article about Safeway’s check cashing policies.
For more information, see our research on check cashing at Shaw’s.
For more information, see our research about Stop & Shop check cashing.
See more in our dedicated research about Walmart’s check cashing policies.
In the course of our research and communications with various grocery stores, we found several that do not cash checks, including the following: